<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have a PPC Mac? Benchmark your video card, share</title>
	<atom:link href="http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-a-ppc-mac-benchmark-your-video-card-share</link>
	<description>Apple news, views and reviews</description>
	<lastBuildDate>Sun, 19 May 2013 14:52:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dane Llewellyn</title>
		<link>http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/#comment-21528</link>
		<dc:creator>Dane Llewellyn</dc:creator>
		<pubDate>Tue, 31 Jul 2012 03:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=16840#comment-21528</guid>
		<description><![CDATA[My home rig is a upgraded G3. It has a 1.1GHz PPC 750GX, 1GB RAM, ATI Radeon PCI 9200, 80GB boot HD, 80GB storage HD and 12GB boot HD for OS 9.2. It is running OS 10.4.6. My score is 1179. Not bad for a system designed in 1998.]]></description>
		<content:encoded><![CDATA[<p>My home rig is a upgraded G3. It has a 1.1GHz PPC 750GX, 1GB RAM, ATI Radeon PCI 9200, 80GB boot HD, 80GB storage HD and 12GB boot HD for OS 9.2. It is running OS 10.4.6. My score is 1179. Not bad for a system designed in 1998.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the rocr</title>
		<link>http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/#comment-18305</link>
		<dc:creator>the rocr</dc:creator>
		<pubDate>Sun, 24 Jun 2012 00:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=16840#comment-18305</guid>
		<description><![CDATA[Don&#039;t forget to post your results at http://macpowerpc.com/2012/06/03/openmark-for-mac-powerpc-test-the-speed-of-the-video-card/]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to post your results at <a href="http://macpowerpc.com/2012/06/03/openmark-for-mac-powerpc-test-the-speed-of-the-video-card/" rel="nofollow">http://macpowerpc.com/2012/06/03/openmark-for-mac-powerpc-test-the-speed-of-the-video-card/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tcarlson</title>
		<link>http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/#comment-18294</link>
		<dc:creator>tcarlson</dc:creator>
		<pubDate>Sat, 23 Jun 2012 21:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=16840#comment-18294</guid>
		<description><![CDATA[I went back and tried the app on another Tiger Machine.  This time, it worked fine. Power Mac G4 (digital audio) / 533 GHz / Tiger / ATI Radeon 7500 / Score 557

Oh, the score on Leopard machine above was with  Radeon 9000 Pro.]]></description>
		<content:encoded><![CDATA[<p>I went back and tried the app on another Tiger Machine.  This time, it worked fine. Power Mac G4 (digital audio) / 533 GHz / Tiger / ATI Radeon 7500 / Score 557</p>
<p>Oh, the score on Leopard machine above was with  Radeon 9000 Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSD drives getting seriously affordable &#124; FairerPlatform</title>
		<link>http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/#comment-18284</link>
		<dc:creator>SSD drives getting seriously affordable &#124; FairerPlatform</dc:creator>
		<pubDate>Sat, 23 Jun 2012 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=16840#comment-18284</guid>
		<description><![CDATA[[...] MacBook Pro: Three attached displays, 15.6 megapixels —  New in Mountain Lion: Power Nap  —  Have a PPC Mac? Benchmark your video card, share  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MacBook Pro: Three attached displays, 15.6 megapixels —  New in Mountain Lion: Power Nap  —  Have a PPC Mac? Benchmark your video card, share  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tcarlson</title>
		<link>http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/#comment-18264</link>
		<dc:creator>tcarlson</dc:creator>
		<pubDate>Sat, 23 Jun 2012 12:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=16840#comment-18264</guid>
		<description><![CDATA[Power Mac G4/1.6GHz/Leopard/ATI Radeon Pro/Score 1331.

I tried running this app on an OS X Tiger machine first. It wouldn&#039;t complete the benchmark process.  Hmm...]]></description>
		<content:encoded><![CDATA[<p>Power Mac G4/1.6GHz/Leopard/ATI Radeon Pro/Score 1331.</p>
<p>I tried running this app on an OS X Tiger machine first. It wouldn&#8217;t complete the benchmark process.  Hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacPowerPC</title>
		<link>http://fairerplatform.com/2012/06/have-a-ppc-mac-benchmark-your-video-card-share/#comment-18146</link>
		<dc:creator>MacPowerPC</dc:creator>
		<pubDate>Fri, 22 Jun 2012 08:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=16840#comment-18146</guid>
		<description><![CDATA[iMac G5 / 2.1GHz / Leopard / ATI Radeon X600 XT / Score 6308.
Thank you for the visit and for the post.  I loved it.]]></description>
		<content:encoded><![CDATA[<p>iMac G5 / 2.1GHz / Leopard / ATI Radeon X600 XT / Score 6308.<br />
Thank you for the visit and for the post.  I loved it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
