<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Compress PDF Files with OS X Preview</title>
	<atom:link href="http://fairerplatform.com/2013/01/how-to-compress-pdf-files-with-os-x-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairerplatform.com/2013/01/how-to-compress-pdf-files-with-os-x-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-compress-pdf-files-with-os-x-preview</link>
	<description>Apple news, views and reviews</description>
	<lastBuildDate>Wed, 22 May 2013 17:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mac Tips: Duplicate, Move And Rename Files - FairerPlatform</title>
		<link>http://fairerplatform.com/2013/01/how-to-compress-pdf-files-with-os-x-preview/#comment-33518</link>
		<dc:creator>Mac Tips: Duplicate, Move And Rename Files - FairerPlatform</dc:creator>
		<pubDate>Mon, 28 Jan 2013 05:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=20944#comment-33518</guid>
		<description><![CDATA[[...] posts: — How To: Combine PDFs with Preview, Automator — How To: Compress PDF Files with OS X Preview — 2012 iMac Benchmarks: Fusion Drive vs SSD vs HDD — Mac Mods: Get the Mac OS [old school] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posts: — How To: Combine PDFs with Preview, Automator — How To: Compress PDF Files with OS X Preview — 2012 iMac Benchmarks: Fusion Drive vs SSD vs HDD — Mac Mods: Get the Mac OS [old school] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Combine PDFs with Preview, Automator - FairerPlatform</title>
		<link>http://fairerplatform.com/2013/01/how-to-compress-pdf-files-with-os-x-preview/#comment-33130</link>
		<dc:creator>How To: Combine PDFs with Preview, Automator - FairerPlatform</dc:creator>
		<pubDate>Tue, 22 Jan 2013 05:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=20944#comment-33130</guid>
		<description><![CDATA[[...] See also: How To: Compress PDF Files with OS X Preview [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See also: How To: Compress PDF Files with OS X Preview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://fairerplatform.com/2013/01/how-to-compress-pdf-files-with-os-x-preview/#comment-33107</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 21 Jan 2013 19:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://fairerplatform.com/?p=20944#comment-33107</guid>
		<description><![CDATA[The author could provide a wee bit more of an explanation as to why some of OS X&#039;s built-in PDF compression techniques often provide poor results.  One is the kid of original PDF in question. If, say, someone scans a page of text and saves that as a PDF, the result is typically an image in a PDF wrapper.  If the PDF is generated from within, say Pages or Word, the PDF is more likely to be actual textual information (embedded fonts, etc.) in PDF format.  The latter is more likely to be of significantly better quality than the former, as compressing an image results in terrible font display. It would be lovely if Preview offered a more advanced compression options window that allowed, as in Acrobat, for the selective compression of images, font embedding, etc.  Currently, very few of the PDFs I encounter that need to be compressed can be done so with any consistent output quality.]]></description>
		<content:encoded><![CDATA[<p>The author could provide a wee bit more of an explanation as to why some of OS X&#8217;s built-in PDF compression techniques often provide poor results.  One is the kid of original PDF in question. If, say, someone scans a page of text and saves that as a PDF, the result is typically an image in a PDF wrapper.  If the PDF is generated from within, say Pages or Word, the PDF is more likely to be actual textual information (embedded fonts, etc.) in PDF format.  The latter is more likely to be of significantly better quality than the former, as compressing an image results in terrible font display. It would be lovely if Preview offered a more advanced compression options window that allowed, as in Acrobat, for the selective compression of images, font embedding, etc.  Currently, very few of the PDFs I encounter that need to be compressed can be done so with any consistent output quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
